Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | AZN 43,623.54 - AZN 94,833.78 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | AZN 227,601.07 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | AZN 100,523.80 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | AZN 94,833.78 - AZN 130,870.61 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | AZN 91,040.43 - AZN 227,601.07 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | AZN 91,040.43 - AZN 227,601.07 |
| Volvo FH 420 | Year of manufacture: 2012, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | AZN 62,590.29 - AZN 64,486.97 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | AZN 53,106.92 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 320,000 - 410,000 km, fuel: diesel, axle configuration: 6x2 | AZN 113,800.53 - AZN 123,283.91 |
| Volvo FM 380 | Year of manufacture: 2019, condition: used, mileage: 330,000 km, fuel: diesel, axle configuration: 4x2 | AZN 113,800.53 - AZN 115,697.21 |



