Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | AZN 98,627.13 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | AZN 130,870.61 - AZN 136,560.64 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | AZN 89,143.75 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | AZN 94,833.78 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 600,000 - 700,000 km, fuel: diesel, axle configuration: 6x2 | AZN 146,044.02 - AZN 180,184.18 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | AZN 39,830.19 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | AZN 125,180.59 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 400,000 - 460,000 km, fuel: diesel, axle configuration: 4x2 | AZN 17,449.42 - AZN 41,726.86 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 810,000 km, fuel: diesel, axle configuration: 4x2 | AZN 36,036.84 |
| Scania R410 | Year of manufacture: 2015, condition: used, mileage: 1,400,000 - 1,600,000 km, fuel: diesel, axle configuration: 6x2 | AZN 26,553.46 - AZN 51,210.24 |



