Timber trucks sales auctions
Prices for timber trucks
| Volvo FH 500 | Year of manufacture: 2023, mileage: 860,000 km, fuel: diesel | AZN 93,978.03 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 580,000 - 640,000 km, axle configuration: 6x4, suspension: air/spring | AZN 99,851.65 - AZN 135,093.41 |
| Scania R450 | Year of manufacture: 2018, mileage: 1,100,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | AZN 82,230.77 - AZN 115,514.66 |
| Scania R500 | Year of manufacture: 2019, mileage: 290,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring | AZN 234,945.07 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 390,000 km, suspension: spring | AZN 215,366.31 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 680,000 - 940,000 km, fuel: diesel, axle configuration: 6x4/8x4/8x2, suspension: air/spring | AZN 64,609.89 - AZN 234,945.07 |
| Volvo FH13 | Year of manufacture: 2015, mileage: 500,000 km, suspension: spring/air | AZN 139,009.16 |
| DAF XF 530 | Year of manufacture: 2018, mileage: 540,000 - 740,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | AZN 74,399.27 - AZN 80,272.90 |
| Scania R580 | Year of manufacture: 2017, mileage: 520,000 - 750,000 km, fuel: diesel, axle configuration: 6x4, suspension: air/spring | AZN 68,525.64 - AZN 162,503.67 |
| Scania R480 | Year of manufacture: 2008, mileage: 680,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/6x6 | AZN 33,283.88 - AZN 58,736.27 |






