DAF CF 85 410 flatbed trucks
Prices for DAF CF 85 410 flatbed trucks
| DAF CF 85.410 | Year: 2012, mileage: 497,000 km, power: 410 HP (301 kW), fuel: diesel, load cap.: 18,000 kg | €36,400 |
| DAF CF85.410 | Year: 2008, mileage: 486,962 km, Euro: Euro 4, power: 410 HP (301 kW), volume: 9.5 m³ | €16,850 |
| DAF CF85.410 | Year: 2011, mileage: 1,430,104 km, Euro: Euro 5, power: 408 HP (300 kW), load cap.: 44,000 kg | €35,000 |
| DAF CF 85 410 HDS PALFINGER PK 18500 | Year: 2008, mileage: 495,000 km, Euro: Euro 5, power: 410 HP (301 kW), fuel: diesel | €29,150 |
| DAF CF 85.410 Pritsche 6,80m + KRAN / FUNK/8x4 | Year: 2012, mileage: 497,000 km, power: 410 HP (301 kW), fuel: diesel, load cap.: 18,000 kg | €34,900 |
| DAF CF85.410 6x4 PALFINGER PK 34002 SH Crane Winch | Year: 2011, mileage: 353,632 km, Euro: Euro 5, power: 409 HP (301 kW), axle configuration: 6x4 | €72,500 |
| DAF CF85.410 - GRUA HIAB XS-477 E8 HIPRO | Year: 2009, mileage: 438,000 km, Euro: Euro 5, fuel: diesel | €105,800 |
| DAF FAT CF85.410 EURO5 6x4 PALFINGER ***TOP*** | Year: 2009, mileage: 513,495 km, Euro: Euro 5, power: 410 HP (301 kW), fuel: diesel | €35,500 |
| DAF CF85.410 6x4 PALFINGER PK 34002 SH Crane Winch | Year: 2011, mileage: 353,632 km, Euro: Euro 5, power: 409 HP (301 kW), axle configuration: 6x4 | €74,000 |
Main specifications of DAF CF 85 410:
Data gathered based on the ads database at Autoline
Engine power
408 HP
-
410 HP
Fuel
diesel
Load capacity
10,190 kg
-
17,530 kg
Volume
9.37 m³
-
10.86 m³
Axle configuration
6x2
36%
8x2
25%
6x4
21%
8x4
17%
Suspension
spring/air
44%
spring/spring
44%
air/air
12%









