Mercedes-Benz Actros 2636 flatbed trucks
Prices for Mercedes-Benz Actros 2636 flatbed trucks
| Mercedes-Benz ACTROS 2636 | Year: 2013, mileage: 631,000 km, power: 360 HP (265 kW), load cap.: 13,000 kg, volume: 9.41 m³ | €55,900 |
| Mercedes-Benz ACTROS 2636 | Year: 2017, mileage: 302,000 km, power: 360 HP (265 kW), fuel: diesel, load cap.: 13,000 kg | €71,400 |
| Mercedes-Benz ACTROS 2636 6x4 Żuraw HIAB XS166 HIDUO | Year: 2013, mileage: 206,000 km, Euro: Euro 5, power: 360 HP (265 kW), volume: 9.67 m³ | €59,900 |
| Mercedes-Benz ACTROS 2636 *HIAB 122 BS-2 HIDUO + FUNK/6x4 * TOP | Year: 2013, mileage: 631,000 km, power: 360 HP (265 kW), load cap.: 13,000 kg, axle configuration: 6x4 | €57,400 |
| Mercedes-Benz ACTROS 2636 K-MP3 + EFFER 305/8S | Year: 2011, mileage: 452,917 km, Euro: Euro 5, power: 360 HP (265 kW), fuel: diesel | €59,750 |
| Mercedes-Benz Actros 2636 / 6x4 / 2013 / HIAB 166 | Year: 2013, mileage: 356,123 km, Euro: Euro 5, power: 360 HP (265 kW), fuel: diesel | €49,900 |
| Mercedes-Benz Actros 2636 Full Steel - 6x4 - EPS 3 Ped | Year: 2007, mileage: 474,037 km, Euro: Euro 3, power: 360 HP (265 kW), fuel: diesel | €34,900 |
Main specifications of Mercedes-Benz Actros 2636:
Data gathered based on the ads database at Autoline
Engine power
360 HP
Fuel
diesel
Load capacity
10,980 kg
-
16,615 kg
Volume
9.15 m³
-
11.76 m³
Axle configuration
6x4
76%
6x2
24%
Suspension
spring/spring
64%
air/air
27%
spring/air
9%






