Setra S-series interurban buses 4x2
Prices for Setra S-series interurban buses
| Setra S415 | Year of manufacture: 2020, condition: used, mileage: 310,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | AZN 266,006.62 - AZN 304,007.56 |
| Setra S417 | Year of manufacture: 2008, condition: used, mileage: 550,000 km, fuel: diesel, suspension: air | AZN 57,001.42 |
| Setra S416 | Year of manufacture: 2011, condition: used, mileage: 910,000 km, suspension: air, number of doors: 1/2 | AZN 55,101.37 |
| Setra S315 | Year of manufacture: 1999, condition: used, mileage: 870,000 - 920,000 km, fuel: diesel, suspension: air | AZN 13,110.33 - AZN 30,400.76 |
| Setra S411 | Year of manufacture: 2003, condition: used, fuel: diesel, suspension: air | AZN 76,001.89 |
| Setra S419 | Year of manufacture: 2007, condition: used, mileage: 1,600,000 km, fuel: diesel | AZN 28,500.71 |
| Setra S317 | Year of manufacture: 2003, condition: used | AZN 16,150.40 |
| Setra S319 | Year of manufacture: 2004, condition: used, mileage: 880,000 km | AZN 11,590.29 |
| Setra S215 | Year of manufacture: 1994, condition: used | AZN 13,110.33 |
Main specifications of Setra S-series:
Data gathered based on the ads database at Autoline
Engine power
260 HP
-
354 HP
Fuel
Suspension
air/air
Number of seats
48
-
61
Number of doors
1-2-0
45%
2
43%
1-1-0
7%
Luggage compartment
2 m³
-
10 m³
Low-floor
10%





