Double decker buses for rent
Prices for double decker buses
| Setra S431 | Year of manufacture: 2014, mileage: 1,200,000 - 2,000,000 km, fuel: diesel, suspension: spring/air | AZN 100,809.68 - AZN 271,410.67 |
| Setra S531 DT | Year of manufacture: 2023, mileage: 690,000 - 1,300,000 km, fuel: diesel | AZN 465,275.43 - AZN 756,072.57 |
| Neoplan Skyliner L | Year of manufacture: 2018, mileage: 760,000 - 920,000 km, fuel: diesel, suspension: air | AZN 445,888.95 - AZN 562,207.81 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 620,000 km, fuel: diesel, suspension: air | AZN 310,183.62 |
| Van Hool TDX27 | Year of manufacture: 2015, mileage: 1,100,000 km, fuel: diesel | AZN 271,410.67 |
| Van Hool TDX27 Astromega | Year of manufacture: 2015, mileage: 1,100,000 km, fuel: diesel | AZN 271,410.67 |
| Setra S328 | Year of manufacture: 2000, mileage: 960,000 - 1,400,000 km, fuel: diesel, suspension: air | AZN 38,772.95 - AZN 56,220.78 |
| Higer KLQ6122 | Year of manufacture: 2017, fuel: diesel, suspension: air | AZN 32,957.01 |
| Setra TopClass S 431 DT | Year of manufacture: 2005, mileage: 630,000 - 1,100,000 km | AZN 116,318.86 - AZN 147,337.22 |

