Refrigerated semi-trailers for exchange
Prices for refrigerated semi-trailers
| Schmitz Cargobull SKO 24 | Year of manufacture: 2019, condition: used/crashed, mileage: 1,000 km, fuel: diesel, suspension: air | AZN 35,389.03 - AZN 58,981.72 |
| Schmitz Cargobull SKO 24/L | Year of manufacture: 2018, condition: used, mileage: 1,000 km, suspension: air/spring, net weight: 8,400 - 8,600 kg | AZN 33,422.98 - AZN 53,083.55 |
| Krone SDR 27 | Year of manufacture: 2016, condition: used, mileage: 390,000 km, suspension: air, net weight: 8,700 kg | AZN 31,456.92 - AZN 33,422.98 |
| Renders ROC 12 | Year of manufacture: 2003, condition: used, net weight: 8,700 - 9,100 kg, number of axles: 3 | AZN 11,403.13 - AZN 13,172.58 |
| Lamberet LVFS3 | Year of manufacture: 2009, condition: used, suspension: air, net weight: 8,700 kg, number of axles: 3 | AZN 19,660.57 - AZN 23,592.69 |
| SOR SP72 | Year of manufacture: 2014, condition: used, number of axles: 3 | AZN 31,456.92 |
| Schmitz Cargobull SKO 18 | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: air, net weight: 8,400 kg | AZN 58,981.72 |
| SOR SP71 | Year of manufacture: 2015, condition: used, number of axles: 3 | AZN 33,422.98 |

