Refrigerated semi-trailers in trade-in
Prices for refrigerated semi-trailers
| Schmitz Cargobull SKO 24 | Year of manufacture: 2020, condition: used, mileage: 13,000 km, fuel: diesel, suspension: air/spring | AZN 43,701.09 - AZN 66,501.65 |
| Schmitz Cargobull SKO 24/L | Year of manufacture: 2018, condition: used, mileage: 1,000 km, suspension: air, net weight: 8,400 - 8,500 kg | AZN 32,300.80 - AZN 51,301.28 |
| Krone SDR 27 | Year of manufacture: 2018, condition: used, suspension: air, net weight: 9,900 - 10,000 kg, number of axles: 3 | AZN 28,500.71 - AZN 30,400.76 |
| Lamberet LVFS3 | Year of manufacture: 2009, condition: used, suspension: air, net weight: 8,700 kg, number of axles: 3 | AZN 19,000.47 - AZN 22,800.57 |
| SOR SP72 | Year of manufacture: 2014, condition: used, number of axles: 3 | AZN 30,400.76 |
| Chereau CSD-3 | Year of manufacture: 2025, condition: used, net weight: 8,800 - 9,200 kg, number of axles: 3 | AZN 18,810.47 - AZN 38,000.95 |
| SOR SP71 | Year of manufacture: 2015, condition: used, number of axles: 3 | AZN 32,300.80 |
| Renders ROC 16 | Year of manufacture: 2014, net weight: 10,000 kg, number of axles: 3 | AZN 13,110.33 |
| Floor FLO 12 | Year of manufacture: 1989, number of axles: 1 | AZN 15,770.39 |


