Chassis trucks for rent
Prices for chassis trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | AZN 178,983.38 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 560,000 - 790,000 km, fuel: diesel, axle configuration: 6x2/4x2 | AZN 33,213.41 - AZN 62,736.44 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | AZN 97,795.04 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 700,000 - 790,000 km, fuel: diesel, axle configuration: 4x2/6x2 | AZN 23,987.46 - AZN 70,117.20 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 520,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | AZN 49,820.12 - AZN 125,472.89 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, suspension: air | AZN 88,569.10 - AZN 129,163.26 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | AZN 90,414.29 - AZN 97,795.04 |
| DAF XF 105 | Year of manufacture: 2008, condition: used, mileage: 610,000 - 860,000 km, fuel: diesel, axle configuration: 6x2 | AZN 18,451.89 - AZN 25,832.65 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | AZN 35,058.60 - AZN 40,594.17 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 770,000 km, fuel: diesel, axle configuration: 6x2 | AZN 71,962.39 |



