Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 650,000 km, fuel: diesel, axle configuration: 6x2/4x2 | AZN 37,933.51 - AZN 70,177 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | AZN 180,184.18 - AZN 183,977.53 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 720,000 km, fuel: diesel, axle configuration: 6x2 | AZN 70,177 - AZN 100,523.80 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 760,000 - 800,000 km, fuel: diesel, axle configuration: 6x2/4x2 | AZN 22,760.11 - AZN 30,346.81 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 500,000 - 740,000 km, fuel: diesel, axle configuration: 6x2 | AZN 51,210.24 - AZN 100,523.80 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | AZN 92,937.10 - AZN 100,523.80 |
| DAF XF 105 | Year of manufacture: 2012, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | AZN 24,656.78 |
| DAF CF 85 | Year of manufacture: 2007, condition: used, mileage: 400,000 - 510,000 km, fuel: diesel, axle configuration: 8x2/8x4 | AZN 34,140.16 - AZN 47,416.89 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 630,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/8x4 | AZN 66,383.64 - AZN 77,763.70 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 760,000 - 940,000 km, fuel: diesel, axle configuration: 6x2 | AZN 11,759.39 - AZN 28,450.13 |





